Casualty Actuarial Society
Fall 2020 Examinations
Exam | Number of Candidates | Number of Passing Candidates | Number Below 50% of Pass Mark (Ineffective) | Pass Ratio (%) | Effective Pass Ratio (%) |
---|---|---|---|---|---|
MAS-I | 1,124 | 541 | 190 | 44.2 | 52.3 |
MAS-II | 291 | 142 | 35 | 48.8 | 55.5 |
5 | 929 | 518 | 59 | 55.8 | 59.5 |
6-Canada | 104 | 44 | 7 | 42.3 | 45.4 |
6-US | 424 | 221 | 36 | 52.1 | 57 |
7 | 848 | 439 | 56 | 51.8 | 55.4 |
8 | 228 | 86 | 19 | 37.7 | 41.1 |
9 | 645 | 295 | 30 | 45.7 | 48.0 |
Online Course 1 (September 2020) | 148 | 121 | N/A | 81.8 | N/A |
Online Course 2 (September 2020) | 184 | 148 | N/A | 80.4 | N/A |
Online Course 1 (December 2020) | 115 | 90 | N/A | 78.3 | N/A |
Online Course 2 (December 2020) | 75 | 56 | N/A | 74.7 | N/A |
List of Passing Candidates