Casualty Actuarial Society
March-June 2017 Examinations
Exam | Number of Candidates | Number of Passing Candidates | Number Below 50% of Pass Mark (Ineffective) | Pass Ratio | Effective Pass Ratio |
---|---|---|---|---|---|
S | 560 | 294 | 47 | 52.5% | 57.3% |
5 | 783 | 338 | 37 | 43.2% | 45.3% |
6-Canada | 97 | 41 | 2 | 42.3% | 43.2% |
6-US | 497 | 211 | 28 | 42.5% | 45.0% |
7 | 829 | 399 | 25 | 48.1% | 49.6% |
9 | 514 | 290 | 11 | 56.4% | 57.7% |
Online Course 1 (March 2017) | 231 | 176 | N/A | 76.2% | N/A |
Online Course 2 (March 2017) | 218 | 161 | N/A | 73.9% | N/A |
Online Course 1 (June 2017) | 202 | 154 | N/A | 76.2% | N/A |
Online Course 2 (June 2017) | 156 | 118 | N/A | 75.6% | N/A |
List of Passing Candidates
Online Courses
- Online Course 1 - March 2017
- Online Course 2 - March 2017
- Online Course 1 - June 2017
- Online Course 2 - June 2017