Casualty Actuarial Society
March-June 2018 Examinations
Exam | Number of Candidates | Number of Passing Candidates | Number Below 50% of Pass Mark (Ineffective) | Pass Ratio | Effective Pass Ratio |
---|---|---|---|---|---|
MAS-I | 500 | 229 | 45 | 45.8% | 50.3% |
5 | 928 | 559 | 45 | 60.2% | 63.3% |
6-Canada | 103 | 44 | 4 | 42.7% | 44.4% |
6-US | 464 | 211 | 37 | 45.5% | 49.4% |
7 | 897 | 343 | 45 | 38.2% | 40.3% |
9 | 596 | 312 | 19 | 52.4% | 54.1% |
Online Course 1 (March 2018) | 204 | 148 | N/A | 72.5% | N/A |
Online Course 2 (March 2018) | 161 | 137 | N/A | 85.1% | N/A |
Online Course 1 (June 2018) | 222 | 155 | N/A | 69.8% | N/A |
Online Course 2 (June 2018) | 183 | 125 | N/A | 68.3% | N/A |
List of Passing Candidates
Online Courses
- Online Course 1 - March 2018
- Online Course 2 - March 2018
- Online Course 1 - June 2018
- Online Course 2 - June 2018