Casualty Actuarial Society
March-June 2019 Examinations
Exam | Number of Candidates | Number of Passing Candidates | Number Below 50% of Pass Mark (Ineffective) | Pass Ratio | Effective Pass Ratio |
---|---|---|---|---|---|
MAS-I | 948 | 295 | 138 | 31.1% | 36.4% |
MAS-II | 59 | 17 | 12 | 28.8% | 36.2% |
5 | 734 | 294 | 44 | 40.1% | 42.6% |
6-Canada | 167 | 83 | 11 | 49.7% | 53.2% |
6-US | 560 | 285 | 46 | 50.9% | 55.4% |
7 | 880 | 380 | 36 | 43.2% | 45.0% |
9 | 601 | 338 | 22 | 56.2% | 58.4% |
Online Course 1 (March 2019) | 325 | 215 | N/A | 66.2% | N/A |
Online Course 2 (March 2019) | 330 | 221 | N/A | 67.0% | N/A |
List of Passing Candidates
Online Courses
- Online Course 1 - March 2019
- Online Course 2 - March 2019
- Online Course 1 - June 2019
- Online Course 2 - June 2019