Casualty Actuarial Society
September-December 2016 Examinations
| Exam | Number of Candidates | Number of Passing Candidates | Number Below 50% of Pass Mark (Ineffective) | Effective Pass Ratio |
|---|---|---|---|---|
| S | 451 | 240 | 34 | 57.6% |
| 5 | 767 | 292 | 65 | 41.1% |
| 6-Canada | 133 | 59 | 7 | 46.0% |
| 6-US | 567 | 292 | 35 | 54.9% |
| 8 | 791 | 301 | 42 | 40.2% |
List of Passing Candidates
Online Courses
- Online Course 1 - September 2016
- Online Course 2 - September 2016
- Online Course 1 - December 2016
- Online Course 2 - December 2016