Casualty Actuarial Society
September-December 2017 Examinations
Exam | Number of Candidates | Number of Passing Candidates | Number Below 50% of Pass Mark (Ineffective) | Pass Ratio | Effective Pass Ratio |
---|---|---|---|---|---|
S | 635 | 402 | 32 | 63.3% | 66.7% |
5 | 752 | 301 | 51 | 40.0% | 42.9% |
6-Canada | 119 | 57 | 15 | 47.9% | 54.8% |
6-US | 518 | 257 | 41 | 49.6% | 53.9% |
8 | 945 | 376 | 44 | 39.8% | 41.7% |
Online Course 1 (September 2017) | 195 | 155 | N/A | 79.5% | N/A |
Online Course 2 (September 2017) | 182 | 147 | N/A | 80.8% | N/A |
Online Course 1 (December 2018) | 271 | 211 | N/A | 77.9% | N/A |
Online Course 2 (December 2017) | 261 | 204 | N/A | 78.2% | N/A |
List of Passing Candidates
Online Courses
- Online Course 1 - September 2017
- Online Course 2 - September 2017
- Online Course 1 - December 2017
- Online Course 2 - December 2017