Passing Candidates | September-December 2019

Casualty Actuarial Society
September-December 2019 Examinations

Exam Number of Candidates Number of Passing Candidates Number Below 50% of Pass Mark (Ineffective) Pass Ratio Effective Pass Ratio
MAS-I 992 398 151 40.1% 47.3%
MAS-II 131 66 12 50.4% 55.5%
5 732 212 74 29.0% 32.2%
6-Canada 145 67 10 46.2% 49.6%
6-US 470 248 35 52.8% 57%
8 1080 376 64 34.8% 37.0%
           
Online Course 1 (September 2019) 207 165 N/A 79.9% N/A
Online Course 2 (September 2019) 228 159 N/A 69.7% N/A
Online Course 1 (December 2019) 259 208 N/A 80.3% N/A
Online Course 2 (December 2019) 223 161 N/A 72.2% N/A

List of Passing Candidates

 

Online Courses